AVCSSA
Conference Program
30 July 2026
Program
30 July 2026 • Full-day conference
8:00 – 8:45
Registration
The Warrar Room
8:45 – 8:55
Opening Remarks
The Spaces
8:55 – 9:20
Keynote
Prof Ian Godwin: The Future of Crop Improvement: More Tools but More Challenges — UQ (The Spaces)
9:20 – 9:45
Keynote
A/Prof Bao Quoc Nguyen: Bringing Molecular Diagnostics and Agri-Biotech Innovation: Collaborative Pathways for Crop Improvement and Biosecurity between Vietnam and the Indo-Pacific Region — NLU (The Spaces)
9:45 – 10:10
Keynote
Professor Nick Paul: Product innovation and the sustainable development of seaweed aquaculture across the Indo-Pacific — UNISC (The Spaces)
10:10 – 10:50
Panel Discussion
UQ Global Partnership, Aus4Innovation, Oxford Nanopore Technologies, Vietnamese Embassy, NLU
10:50 – 11:30
Morning Tea Break
The Warrar Room
11:30 – 13:15
Breakout
Theme 1: Smart & Precision Agriculture (The Spaces)
Theme 2: Agricultural Productivity & Policy (Dimbin-Mil Seminar Room)
Poster Sessions (Launch Event Space)
View session details
| Time | The Spaces | Dimbin-Mil Seminar Room |
|---|---|---|
| 11:30 – 11:45 | A new high-throughput functional root phenotyping tool for field crops | Smallholder Beef Production in Vietnam: Situational Analysis and Optimal Resource Allocation |
| 11:45 – 12:00 | Application of Irrigrow Scheduling Software for Supplementary Irrigation in Cassava Production | Farm management and yield gaps in Robusta (Coffea canephora) coffee production across the three largest Asian origins |
| 12:00 – 12:15 | Digital Farming Technologies in Vietnam: Smallholders’ Perceived Benefits and Challenges | Bee Pollen as a resource for sustainable apiculture and food innovation |
| 12:15 – 12:30 | Smart Pollinator and Beneficial Insect Monitoring for Climate-Smart Fruit Production | Efficiency Change and Technological Progress: The comparison of ICT-augmented GTFP of Agriculture, Manufacturing and Services in the OECD |
| 12:30 – 12:45 | Improving Crop Monitoring and Access to Information by Smallholder Farmers and Government Decision-Makers in Vietnam | Syndication and the Design of Sustainability-Linked Loans |
| 12:45 – 13:00 | Plant Available Water Content Estimation with a Water Balance Model and Satellite Data | From Farm to Border: AI-Powered Certification and Traceability for Smallholder Farmers |
| 13:00 – 13:15 | Structure-aware RAG for recurring agronomic reports: addressing document complexity in grounded decision support | — |
13:15 – 14:15
Lunch
Launch Event Space
14:15 – 15:30
Breakout
Theme 3: Advanced Breeding, Genomics & Multi-omics (Launch Event Space)
Theme 4: Sustainable & Resilient Agricultural Systems (The Spaces)
View session details
| Time | Launch Event Space | The Spaces |
|---|---|---|
| 14:15 – 14:30 | A scalable, cost-effective and all-in-one genome solution for beef cattle | Engineering crops to replace fossil carbon: From genes to bioproducts |
| 14:30 – 14:45 | First High-Density Linkage Map and Quantitative Trait Loci for Disease Resistance in Striped Catfish Pangasianodon hypophthalmus | Forging Resilience for Vietnam’s Shrimp Sector |
| 14:45 – 15:00 | Genetic tools and resources for advancing aquaculture breeding: applications and opportunities | Sustainable Cultivation of Cordyceps militaris: A Comparative Study on Vegan Organic vs. Silkworm Substrates |
| 15:00 – 15:15 | Decoding Australian Bipolaris sorokiniana populations for sustainable cereal disease control. | Crop specific responses to deficit irrigation highlight contrasting drought resilience among Australia’s broadacre summer crops |
| 15:15 – 15:30 | Scalable and Trustworthy AI Frameworks for Advanced Breeding, Genomics, Multi-Omics, and Systems Biology | Search for efficient rice-endophytic growth promoting and biocontrol bacteria in the North of Vietnam |
15:30 – 16:00
Afternoon Break
The Warrar Room
16:00 – 17:15
Breakout
Theme 3: Advanced Breeding, Genomics & Multi-omics (Launch Event Space)
Theme 4: Sustainable & Resilient Agricultural Systems (The Spaces)
View session details
| Time | Launch Event Space | The Spaces |
|---|---|---|
| 16:00 – 16:15 | Development of non-GM “Clean” CRISPR technologies for crop improvement | Bird and invertebrate diversity in a silvopastoral system in Queensland, Australia |
| 16:15 – 16:30 | Dissecting fruit weight and quality traits in Australian passion fruit through genetic linkage mapping and QTL analysis | Transforming Geothermal Silica Waste into Bioavailable Orthosilicic Acid: A Circular Approach for Sustainable Agriculture |
| 16:30 – 16:45 | Using the CRISPR/Cas9 tool to edit genes in the OsNRAMP family related to mineral transport in the Vietnamese rice variety TBR225 | Immunogenicity and efficacy of an Australian whole-cell killed Tritrichomonas foetus vaccine in experimentally challenged young bulls |
| 16:45 – 17:00 | Enhancing Wheat Resilience Against Fusarium Crown Rot Through Landrace-Based Resistance Discovery | Characterisation of Eutypella spp. Causing Reoccurring Wilt in Cotton |
| 17:00 – 17:15 | Genome-wide association study reveals enriched diversity for Pratylenchus thornei resistance in Watkins’ wheat landraces | Autographirividae phages to control bacterial grain rot caused by Burkholderia glumae of rice, Vietnam |
17:15 – 17:30
Closing Remark
The Spaces